The Kwara State Independent Electoral Commission (KWASIEC) has declared the candidates of the ruling All Progressives Congress (APC) as winners of the 16 chairmanship positions and 193 counsellorship seats contested for during the local government elections held on Saturday.
The Chairman of the Commission, Mr Muhammad Baba-Okanla, announced the results of the election on Sunday in Ilorin.
The elections, held peacefully across the 16 Local Government Areas and 193 wards, saw participation from five political parties: APC, APM, PDP, SDP, and Accord.
Baba-Okanla commended the people of Kwara State for their massive turnout and their dedication to a smooth electoral process.
“We commend political parties for their commitment to a peaceful election, which did not record any major casualty, and the people of Kwara State for trooping out en masse to exercise their civic rights.
“We also appreciate security agencies for ensuring peace and orderliness throughout the voting process in a professional manner,” Baba-Okanla stated.
Below are some of the results of chairmanship elections across the local governments as announced by the Chairman.
Ifelodun LGA : APC – 22,524 | PDP – 2,727 | APM – 482.
Oyun LGA : APC – 12,159 | PDP – 356 | APM – 386.
Oke Ero LGA: APC – 7,472 | PDP – 1,168 | APM – 224.
Isin LGA : APC – 8,173 | PDP – 1,165 | APM – 77.
Edu LGA: APC – 23,963 | PDP – 3,851 | APM – 424.
Patigi LGA: APC – 14,119 | PDP – 2,939 | APM – 806.
Moro LGA: APC – 14,555 | PDP – 1,670 | APM – 117.
Asa LGA: APC – 15,024 | PDP – 2,638 | APM – 41.
Ilorin South LGA: APC – 20,207 | PDP – 2,072 | APM – 226 | SDP – 621.
Baruten LGA: APC – 38,549 | PDP – 1,335 | APM – 665.
Ilorin East LGA: APC – 20,883 | PDP – 5,383 | SDP – 475 | APM – 835.
Kaima LGA: APC – 23,029 | PDP – 1,737 | APM – 59.
Ekiti LGA: APC – 8,707 | PDP – 907 | APM – 966.
Offa LGA: APC – 22,400 | PDP – 1,586 | APM – 636 | SDP – 391 | Accord – 1,919.
Ilorin West LGA: APC – 50,128 | PDP – 4,202 | APM – 1,882.
Irepodun LGA: APC – 14,010 | PDP – 2,106 | APM – 559 | SDP – 239
The election results reaffirmed APC’s dominance in Kwara State’s political landscape, with the party capturing all key positions across the local government areas. (vitalnewsngr.com)